With 7.0 inch touch screen system, 3 way water quality sensor, 2 way flow sensor for quantified dispensing, 2 stage RO system and EDI module, Center-EDI series deionized water system is top choice of high flux deionized water for general grade experiments. With tap water inlet, its output ranges from 45 to 90 liters/hour. It can produce 2nd stage RO water and deionized water. The 2nd stage RO water´s conductivity can stay 1-5&Micro;s/cm, and the deionized water´s resistivity absolutely reaches to 10MΩ.cm. It completely meets the requirements of general chemical or biological experiments for pure water. |
Flow Schematic
Specifications
| Model | Center-EDI 45D | Center-EDI 60D | Center-EDI 90D |
| Output -EDI water* | 45 liters/hour | 60 liters/hour | 90 liters/hour |
| EDI water quality | |||
| Resistivity | >10MΩ.cm | ||
| TOC* | <30ppb | ||
| Silicone rejection rate | >99.9% | ||
| Bacteria | <0.01cfu/ml | ||
| Particle(>0.2&Micro;m) | <1/ml | ||
| RO water quality | |||
| Conductivity - 1st stage RO water | Feed water conductivity×5%* | ||
| Conductivity - 2nd stage RO water | 1-5&Micro;s/cm* | ||
| Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | ||
| Dimension and weight | Length × Width × Height: 610×585×1580mm / Weight: about 70Kg | ||
| Electrical requirements | AC110-240V, 50/60Hz | ||
| Power | 480W | ||
| Standard configuration | Main body (Including 1 set of cartridge)+built-in 20 liters PE tank and 20 liters pressure tank | ||
Cartridges | |||
| Item no. | Commodity | Approximate replacement term /set | |
| C-PP | Pretreatment cartridge | 2-6 months | |
| C-AK | KDF+ granular active carbon mixed cartridge | 12 months | |
| C-AC2 | Active carbon block cartridge | 6 months | |
| C-RO-200 | 200 GPD reverse osmosis membrane | 12-24 months | |
| C-RO-300 | 300 GPD reverse osmosis membrane | 12-24 months | |
| C-RO-400 | 400 GPD reverse osmosis membrane | 12-24 months | |
| C-RO-500 | 500 GPD reverse osmosis membrane | 12-24 months | |
| C-RO-600 | 600 GPD reverse osmosis membrane | 12-24 months | |
| C-EDI-HX50 | EDI module | 12-36 months | |
| C-EDI-HX100 | EDI module | 12-36 months | |
| C-Decart1 | High flux mixed bed resin cartridge | 35000 liters pure water | |
| C-Pocart3 | High flux ultrapure polishing resin cartridge | 35000 liters pure water | |
| C-Pocart4 | Ultrapure polishing resin cartridge | 5000 liters pure water | |
| C-Uvlcart-14W | (254&185)nm wavelength uv module | -- | |
| C-Uvlamp-14W | (254&185)nm wavelength uv lamp | 9000 hours | |
| C-Ufcart | Eliminating endotoxin uf cartridge | -- | |
| C-Tefit | 0.2µm terminal filter | -- | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).

